Warhammer Games Day Tournament Results - Atlanta Games Day 2007

Player ID First Name Last Name Battle Sportsmanship Painting Players Choice Favorite Opponent Notes Total Circuit Points
01145 Casey Cronan 57 28 25 5 2 1st Overall 117 350
01519 Timothy R Walker 53 26 25 5 1 2nd Overal, Players Choice 110 300
01326 Ben Reed 60 24 20 4 2 3rd Overall, Best General 110 300
01598 Janner Holliday 46 26 20 0 0 - 92 225
01071 Jordan Braun 47 26 15 1 0 - 89 200
03095 Jason Holliday 37 30 20 0 0 Best Sportsmanship 87 225
01562 Matt Lingle 40 28 15 0 1 - 84 125
01653 Cliff Kump 43 28 10 0 3 Favorite Opponent 84 175
01329 Mark Salisbury 40 22 20 1 0 - 83 50
01649 John Petrelli 23 30 25 4 1 Best Appearance 83 150
02654 Bart Kennelly 47 26 10 0 0 - 83 50
02702 Jason Burris 40 28 15 0 0 - 83 75
01232 Jason Mitchell 30 30 20 0 2 - 82 50
01154 Bruce Chirrey 30 28 20 2 2 - 82 50
03055 William Adams 33 28 15 0 0 - 76 50
03179 Tim Wright 27 30 15 2 0 - 74 50
01573 Zander Henkels 24 22 25 1 2 - 74 50
02692 Scott Heiman 30 28 15 0 1 - 74 50
01624 Carlos Burger 30 28 15 1 0 - 74 50
01325 John Dorney 37 26 10 0 0 - 73 50
03053 John Adams 30 26 15 0 1 - 72 50
03160 Michael Lone 34 26 10 0 1 - 71 50
01333 Cameron Zareie 27 26 15 0 1 - 69 50
02691 Richard Reiter 23 28 15 0 2 - 68 50
01605 Douglas Klem 23 24 20 0 1 - 68 50
01313 Shaun Arenas 23 30 15 0 0 - 68 50
02705 Ryan Katchee 23 22 15 0 1 - 61 50
02631 Kevin Keogh 30 18 10 0 0 - 58 50
03236 David Shirk 20 26 10 0 1 - 57 50
01246 Robert Shippee 20 26 10 0 1 - 57 50
03178 Roxzelle Morris 10 28 15 3 1 - 57 50
03125 Keith Hudgins 17 28 10 1 1 - 57 50
01328 Jaun Guajardo 10 30 10 0 0 - 50 50
03150 Andy Taylor 10 28 5 0 0 - 43 50
03057 Brian Peterson 0 28 15 0 0 - 43 50
03216 Rebecca Hudgins 6 18 5 0 0 - 29 50
ATLANTA 2007 - GAMES DAY TOURNAMENTS